Rate Guide
Packers & Movers Charges in Bangalore
Honest, indicative ranges so you know what to expect — your exact price is a fixed written quote after a free survey, and that number doesn't change on moving day.
Local Shifting Within Bangalore
| Home Size | Indicative Range |
|---|---|
| 1RK / Few items | ₹3,000 – ₹6,000 |
| 1BHK | ₹4,500 – ₹9,000 |
| 2BHK | ₹7,000 – ₹14,000 |
| 3BHK | ₹10,000 – ₹22,000 |
| 4BHK / Villa | ₹16,000 – ₹35,000 |
| Office (per 10 seats) | ₹12,000 – ₹25,000 |
Intercity Moves from Bangalore
| Load | Nearby (up to ~600 km) Chennai, Hyderabad, Kochi… | Long haul (900+ km) Mumbai, Delhi, Kolkata… |
|---|---|---|
| 1BHK | ₹10,000 – ₹20,000 | ₹18,000 – ₹35,000 |
| 2BHK | ₹14,000 – ₹28,000 | ₹25,000 – ₹50,000 |
| 3BHK | ₹20,000 – ₹40,000 | ₹35,000 – ₹70,000 |
| Car transport | ₹6,000 – ₹12,000 | ₹12,000 – ₹25,000 |
| Bike transport | ₹2,500 – ₹5,000 | ₹4,500 – ₹10,000 |
Transparent Pricing
What Moves the Price Up or Down
Adds to the Cost
- Higher floors without a service lift
- Long carry distance from door to truck parking
- Extra-care items: piano, marble, aquarium, large glass
- Month-end and weekend slots (book early instead)
- Full crating or export-grade packing
Brings It Down
- Flexible dates (return-trip and shared trucks)
- Decluttering before the survey — less volume, lower quote
- Self-packing books and clothes (we pack the fragile rest)
- Ground floor or working service lift at both ends
- Mid-week, mid-month moving dates
These ranges are indicative for the Bangalore market and exist so nobody can surprise you. Your actual price is a fixed quote in writing after a free survey— what's on that paper is what you pay.
Get Your Exact Price
Two minutes to fill, free survey, and a fixed written quote — usually the same day.
+91 98459 80022